Combine SKUs
Your client receives monthly sales reports, and needs them combined into a single yearly report. Each monthly table lists SKU, Quantity, Total Price, and Average Price — with SKUs repeating within and across months.
Collate the tables: for every SKU that appears anywhere, produce one row with the SKU, total Quantity, total Total Price, and the true Average Price (total price divided by total quantity). Row order is up to you.
Work on it
- Make a copy of the template — it becomes your private sheet.
- Solve it however you like — helper columns and extra tabs are fair game. The one rule:
the grader swaps
INPUTfor other datasets, so never put your own content insideINPUT. - Check yourself against the expected sample output shown in your copy (and below).
- Submit below — Share → "anyone with the link, Viewer", paste the link. Your sheet is graded against 3 hidden datasets, so hardcoded answers won't survive.
Sample
Input (Input!A1:L9)
| SKU | Quantity | Total Price | Average Price | SKU | Quantity | Total Price | Average Price | SKU | Quantity | Total Price | Average Price |
| Item 1 | 2 | 20 | 10 | Item 2 | 3 | 18 | 6 | Item 5 | 6 | 54 | 9 |
| Item 2 | 1 | 5 | 5 | Item 3 | 2 | 14 | 7 | Item 6 | 2 | 22 | 11 |
| Item 3 | 4 | 24 | 6 | Item 6 | 1 | 12 | 12 | Item 2 | 2 | 20 | 10 |
| Item 1 | 3 | 24 | 8 | Item 1 | 4 | 36 | 9 | Item 7 | 1 | 15 | 15 |
| Item 4 | 5 | 35 | 7 | Item 4 | 2 | 16 | 8 | ||||
| Item 5 | 2 | 18 | 9 |
Expected output (Answer!A2:D40)
| SKU | Quantity | Total Price | Average Price |
|---|---|---|---|
| Item 1 | 9 | 80 | 8.88888888888889 |
| Item 2 | 6 | 43 | 7.166666666666667 |
| Item 3 | 6 | 38 | 6.333333333333333 |
| Item 4 | 7 | 51 | 7.285714285714286 |
| Item 5 | 8 | 72 | 9 |
| Item 6 | 3 | 34 | 11.333333333333334 |
| Item 7 | 1 | 15 | 15 |
Adapted from "Combine SKUs" in the astral.cafe Community Practice Problems sheet.